Item | Specification |
Appearance | White or almost white, hygroscopic powder |
Solubility | Very soluble in water and dilute solution of 12% acetic acid and of ethanol (96%) |
Solution Clarity | Clear, Colourless |
Molecular Ion Mass | 1007.2±1 |
Amino Acid Content | Asp: 0.90 to 1.10 Glu: 0.90 to 1.10 Gly: 0.90 to 1.10 Pro: 0.90 to 1.10 Tyr: 0.7 to 1.05 Leu: 0.9 to 1.10 Ile: 0.9 to 1.10 Cys: 1.4 to 2.1 |
pH | 3.0~6.0 |
Purity | NLT 95% |
Related substance | Total impurities: NMT5.0% |
Water (K.F) | NMT 8.0% |
Acetic acid content | 6.0%-10.0% |
Activity (as is) | NLT 400 IU/mg |
Bacterial endotoxins | NMT 300EU/mg |
Microbial Counts | |
Total Bacterial Count | NLT 200 CFU/G |
Escherichia Coli | ND |
Staphylococcus Aureus | ND |
Pseudomonas Aeruginosa | ND |