Item | Specification |
Appearance | Greyish-yellow or light yellow hygroscopic powder |
Identification | A) IR: Complies diosmin CRS B) HPLC: Complies to the reference solution |
Iodine | ≤0.1% |
Related Substances Impurity A (Acetoisovanillone) Impurity B(Hesperidin) Impurity C(Isorhoifolin) Impurity D(6-iododiosmin) Impurity E (Linarin) Impurity F(Diosmetin) Unspecified Impurities(each) Total Impurities | ≤ 0.5% ≤ 4.0% ≤ 3.0% ≤ 0.6% ≤ 3.0% ≤ 2.0% ≤ 0.4% ≤ 8.5% |
Heavy Metals | ≤20ppm |
Water | ≤6.0% |
Sulphated Ash | ≤0.2% |
Particle Size | NLT95% pass 80 mesh |
Residual Solvents Methanol Ethanol Pyridine | ≤3000ppm ≤5000ppm ≤200ppm |
Total Plate Count -Yeast & Mold -E.Coli -Salmonella | ≤1000cfu/g ≤100cfu/g Negative Negative |
Assay(HPLC, Anhydrous substance) | 90.0%~102.0% |
Synonyms: diosmetin 7-O-rutinoside
CAS No.: 520-27-4
Quality: EP10
Molecular Formula: C28H32O15
Formula Weight: 608.54