Item | Specification |
Appearance | Yellow to orange-yellow powder, odorless or almost odorless. |
Identification | IR, HPLC |
pH | 4.0-6.0 |
Loss on Drying | ≤5.0% |
Sulfated Ash | ≤3.0% |
Related Substances | ≤0.5% |
303nm | Impurity A (Amphotericin A) ≤5.0% Individual unknown impurity ≤1.0% |
383nm | Impurity B (Amphotericin X1) ≤4.0% Individual unknown impurity ≤2.0% |
Total Impurities | ≤15.0% |
Residual solvents | Methanol ≤0.3% Acetone ≤0.5% |
Assay | ≥850 amphotericin B units/mg for dried substance. |
Item | Specification |
Appearance | Yellow to orange powderodorless. |
Identification | IR, HPLC |
Residue on ignition | ≤0.5% |
Related substances | |
At 303nm | Amphotericin A ≤2.0% |
Individual unknown impurity ≤1.0% | |
At 383nm | Amphotericin X1 ≤4.0% |
Individual unknown impurity ≤2.0% | |
Total impurities | ≤15.0% |
Residual solvents | Acetone ≤0.5% |
Methanol ≤0.3% | |
Microbiological limit | Aerobic microbial count ≤1000cfu/g |
Molds & yeasts ≤100cfu/g | |
Escherichia coli Absent in 1g | |
Bacterial endotoxins | <1.0EU/mg |
Assay | ≥850 amphotericin B units/mg, calculated on the dried basis |